Breadcrumb
Cost to Attend 2026-27
Tuition & Fees 2026-2027
Direct Costs
Direct costs include books, workbooks, and computer passcodes. The tuition & fee cost per credit hour is $1,118.00.
| Fall/Spring | Semester | Year |
| Tuition & Fees | $13,410.00 | $26,820.00 |
| Food | $3,350.00 | $6,700.00 |
| Housing | $4,140.00 | $8,280.00 |
| Total Commuter | $13,410.00 | $26,820.00 |
| Total Resident | $20,900.00 | $41,800.00 |
Additional Fall/Spring Costs Include (optional):
- Learning Partners Program Fee: $4,000/Semester or $8,000/Year
- Single Room Assignment Additional Fee: $846/Semester or $1,692/Year
| Summer Session Cost | |
| Tuition Per Course | $600 |
| 2 Courses | $1,200 |
| Food/Housing | $1,050 |
| Total | $2,250 |
Additional Summer Session Costs Include (optional):
- Learning Partners Program Fee: Summer ONLY - $400
**Semester fees support a variety of student activities and services including: student insurance, technical support, Student Government Association (SGA) fees and sponsored events, publications, and various other fees (such as lab fees).
Full Cost to Attend
*Indirect costs are not actually paid to the school. For Financial Aid purposes, it's an estimate of how much you may spend during the academic year.
| On Campus | Fall | Spring | Total |
| Tuition & Fees | $13,410 | $13,410 | $26,820 |
| Food | $3,350 | $3,350 | $6,700 |
| Housing | $4,140 | $4,140 | $8,280 |
| Transportation* | $1,259 | $1,259 | $2,518 |
| Loan Fees* | $32 | $32 | $64 |
| Personal* | $1,020 | $1,020 | $2,040 |
| Total | $23,211 | $23,211 | $46,422 |
| Off Campus with Family | Fall | Spring | Total |
| Tuition & Fees | $13,410 | $13,410 | $26,820 |
| Food | $612 | $612 | $1,224 |
| Housing | $817 | $817 | $1,634 |
| Transportation* | $1,259 | $1,259 | $2,518 |
| Loan Fees* | $32 | $32 | $64 |
| Personal* | $1,020 | $1,020 | $2,040 |
| Total | $17,150 | $17,150 | $34,300 |
| Commuter | Fall | Spring | Total |
| Tuition & Fees | $13,410 | $13,410 | $26,820 |
| Food | $1,891 | $1,891 | $3,782 |
| Housing | $3,270 | $3,270 | $6,540 |
| Transportation* | $1,259 | $1,259 | $2,518 |
| Loan Fees* | $32 | $32 | $64 |
| Personal* | $1,020 | $1,020 | $2,040 |
| Total | $20,882 | $20,882 | $41,764 |
