Breadcrumb
2021-2022 Academic Calendar
Fall Semester 2021
Aug 12 | Football athletes arrive (Thursday) |
Aug 16, 17, 18 | Faculty Professional Development Days |
Aug 17 | The remaining fall athletes arrive (Tuesday) |
Aug 22 | New students arrive, Induction, Learning Partners arrive (Sunday) |
Aug 23 | Hurricane Prep Day, advising (morning), breakout sessions afternoon, Learning Partners orientation (Monday) |
Aug 24 | Returning students check-in (Tuesday) |
Aug 25 | Classes begin; drop add begins at 8:30 am (Wednesday) |
Sept 3 | Drop / Add ends at 5 pm; changes in enrollment on or after this date may result in an adjustment to financial aid |
Sept 6 | Labor Day - No classes (Monday) |
Sept 21 | Convocation |
Sept 24 | First Quarter Grades Due |
Oct 15 | Midterm grades due by 10 am (Friday) |
Oct 18 | Pre-registration (Monday) |
Oct 29 | Students must be enrolled through this date to receive no financial aid reduction (Friday) |
Nov 1 |
Last day to initiate a withdrawal from course by 5pm (Monday) and
Last day to submit Fall Graduation application (Monday)
|
Nov 23 | Thanksgiving holiday begins after last class; no classes after 5pm; Residence Halls close at 5 pm (Tuesday) |
Nov 24-26 | No Classes; Thanksgiving Break (Wednesday, Thursday, & Friday) |
Nov 28 | Residence halls open at 3 pm (Sunday) |
Nov 29 | Classes Resume (Monday) |
Dec 6 | Last day of classes (Monday) |
Dec 7 | Reading Day (Tuesday) |
Dec 8 | Exams begin (Wednesday) |
Dec 10 | Exams end; Residence Halls close at 5 pm (Friday) |
Dec 13 | Final Grades Due by 10 am (Monday) |
Spring Semester 2022
Jan 13 & 14 | Faculty Development Days |
Jan 17 | MLK Jr. Day - College Closed (Monday) |
Jan 18 | New students arrive (Tuesday) |
Jan 19 | New student orientation; returning students check-in (Wednesday) |
Jan 20 |
Classes begin; drop/add begins at 8:30 am (Thursday) |
Jan 27 | Drop / Add ends at 5 pm; changes in enrollment on or after this date may result in an adjustment to financial aid (Thursday) |
Jan 31 | Last day Spring graduation applications accepted (Monday) |
Feb 18 | First Quarter Grades due |
Mar 7 |
Midterm exams begin (Monday) |
Mar 11 | Spring break begins after last class; residence halls close at 5 pm (Friday) |
Mar 14 | Mid Term Grades due by 10 am (Monday) |
Mar 20 | Residence halls open at 3 pm (Sunday) |
Mar 21 | Classes Resume; Fall & Summer Pre-Registration Begins (Monday) |
Mar 25 | Last day to initiate a withdrawal from course by 5pm, Friday |
Mar 31 | Students must be enrolled through this date to receive no financial aid reduction (Thursday) |
Apr 15 | Good Friday no class |
Apr 28 | Awards Day 11 pm (Thursday) |
May 12 | Last day of classes (Thursday) |
May 13 | Reading Day (Friday) |
May 16 | Final Exams begin, Exams for potential graduates (Monday) |
May 18 | Final Grades are due for potential graduates due by 12 pm; Exams end; Residence Halls Close at 5 pm (Wednesday) |
May 20 | Baccalaureate (Friday) |
May 21 | Commencement (Saturday) |
May 23 | College Assessment Day; Final grades for non-graduates due by 9 am |
May 23 & 24 | Faculty Professional Development Days (Including Advisor Training) |
May 30 | Memorial Day- College Closed (Monday) |
Summer Semester 2022
June 22 | Student check-in (Wednesday) |
June 23 | Classes begin; Drop/Add begins 8:30am, ends at 5:00pm (Thursday) |
July 4 | No classes (Monday) |
July 5 | Classes resume (Tuesday) |
July 6 | Last day permitted to initiate withdraw from courses by 5pm (Wednesday) |
July 21 | Last day of classes (Thursday) |
July 25 | Final Exams Begin (Monday) |
July 29 | Final Exams End at 12 p.m. (Friday) |
August 1 | Final Grades Due by 5 p.m. (Monday) |